Vercel and Supabase Cost Calculator: Estimate Your Monthly Hosting Bill
Enter your traffic, functions, database and storage and see the expected monthly bill for Vercel and Supabase, plus the single line item that drives it. A small app on Pro often pays little more than the platform fees; the example below is an illustrative small SaaS, so change every number.
- Estimated per month
- $70.00
- Vercel
- $40.00
- Supabase
- $30.00
Biggest driver: Compute (small x 1) ($5.00)
Right-size the instance: check CPU and memory use for a week and step down if it never gets close to the limit. Read the bill-shock guide.
| Item | Usage | Included | Cost |
|---|---|---|---|
| Pro planSupabase | 1 organisation | Includes $10 compute credit | $25.00 |
| Pro platform feeVercel | 1 deploying seat | Includes $20 usage credit | $20.00 |
| Extra deploying seatsVercel | 1 seats | None | $20.00 |
| Compute (small x 1)Supabase | 1 project | $10 credit per organisation | $5.00 |
| Flat Rate CDN (included tier)Vercel | 45 GB, 0.9M requests | 1M requests, 1 TB | $0.00 |
| Fast Origin TransferVercel | 30 GB | None (credit only) | $0.00 |
| Active CPUVercel | 13.89 hours | None (credit only) | $0.00 |
| Provisioned memory (upper bound)Vercel | 83.33 GB-hours | None (credit only) | $0.00 |
| Function invocationsVercel | 1,000,000 | None (credit only) | $0.00 |
| Image transformationsVercel | 5 K | None (credit only) | $0.00 |
| Image cache readsVercel | 0.65 M units | None (credit only) | $0.00 |
| Image cache writesVercel | 0.07 M units | None (credit only) | $0.00 |
| Egress (uncached)Supabase | 50 | 250 GB | $0.00 |
| Egress (cached)Supabase | 20 | 250 GB | $0.00 |
| Database diskSupabase | 8 | 8 GB per project | $0.00 |
| File storageSupabase | 20 | 100 GB | $0.00 |
| Monthly active usersSupabase | 5,000 | 100,000 users | $0.00 |
| Realtime messagesSupabase | 1 | 5M | $0.00 |
| Edge Function invocationsSupabase | 0.5 | 2M | $0.00 |
Prices checked on October 31, 2026; verify on the provider's pages before budgeting. USD, Vercel Washington D.C. (iad1) region, excluding taxes.
How the estimate works
Page transfer is page views times page weight; CDN requests are page views times requests per view. Dynamic requests are reduced by your cache share to get function runs, and active CPU, memory and origin transfer follow from those runs. On Vercel Pro the $20 usage credit is spread across all usage lines, never below zero, and the platform fee and extra seats are added on top. On Supabase Pro the $10 compute credit applies once per organisation, then each quota is charged only above what Pro includes. Hobby and Free cost $0 and the tool warns when you pass their limits.
What usually drives the bill
Uncached pages and assets
Every uncached request runs a function and moves data from origin to the CDN. Caching headers cut both.
Heavy pages
Page weight multiplies by every visit. Large images and bundles are the usual cause of high data transfer.
Bots and scrapers
Automated traffic is billed like real visitors. Block it before it reaches your functions.
Oversized compute
A bigger database instance than your load needs is a fixed monthly cost, whatever the traffic.
Egress from the database
Selecting every column, or serving large files straight from storage, shows up as egress.
Set a spend cap
On Vercel, Spend Management sets an on-demand budget per billing cycle with alerts at 50%, 75% and 100%, and can pause production deployments when it is reached; checks run every few minutes, so it is not instant. On Supabase, the Spend Cap blocks usage over the Pro quotas instead of billing it, but it does not cover compute. More in how to prevent AI API bill shock.
Prices used
List prices checked on October 31, 2026. Vercel Hobby is limited to non-commercial, personal use.
Vercel
| Item | Price or allowance | Source |
|---|---|---|
| Pro platform fee | $20 per month, includes 1 deploying seat and $20 usage credit | Official pagechecked October 31, 2026 |
| Extra deploying seat | $20 per month each; viewer seats are free | Official pagechecked October 31, 2026 |
| Fast Data Transfer | $0.15 per GB | Official pagechecked October 31, 2026 |
| Fast Origin Transfer | $0.06 per GB | Official pagechecked October 31, 2026 |
| CDN requests | $2.00 per 1M | Official pagechecked October 31, 2026 |
| Flat Rate CDN | Included tier (1M requests, 1 TB); $20 (10M, 50 TB), $100 (50M, 50 TB), $300 (150M, 50 TB) per month | Official pagechecked October 31, 2026 |
| Active CPU | $0.128 per hour | Official pagechecked October 31, 2026 |
| Provisioned memory | $0.0106 per GB-hour | Official pagechecked October 31, 2026 |
| Function invocations | $0.60 per 1M | Official pagechecked October 31, 2026 |
| Image transformations | $0.05 per 1K | Official pagechecked October 31, 2026 |
| Image cache reads and writes | $0.40 per 1M and $4.00 per 1M (8 KB units) | Official pagechecked October 31, 2026 |
| Hobby plan | Free: 100 GB transfer, 10 GB origin transfer, 1M CDN requests, 4 CPU-hours, 360 GB-hours, 1M invocations, 5,000 image transformations | Official pagechecked October 31, 2026 |
Supabase
| Item | Price or allowance | Source |
|---|---|---|
| Pro plan | $25 per month per organisation, includes $10 compute credit | Official pagechecked October 31, 2026 |
| Compute | Micro $10, Small $15, Medium $60, Large $110 per month; extra projects pay full compute | Official pagechecked October 31, 2026 |
| Egress | 250 GB uncached then $0.09 per GB; 250 GB cached then $0.03 per GB | Official pagechecked October 31, 2026 |
| Database disk | 8 GB per project then $0.125 per GB | Official pagechecked October 31, 2026 |
| File storage | 100 GB then $0.0213 per GB | Official pagechecked October 31, 2026 |
| Monthly active users | 100,000 then $0.00325 each | Official pagechecked October 31, 2026 |
| Realtime messages | 5M then $2.50 per million | Official pagechecked October 31, 2026 |
| Edge Function invocations | 2M then $2 per million | Official pagechecked October 31, 2026 |
| Free plan | 500 MB database, 50,000 users, 5 GB uncached and 5 GB cached egress, 1 GB storage, 2M Realtime messages, 500K Edge Function invocations; projects pause after 1 week of inactivity | Official pagechecked October 31, 2026 |
Questions about the calculator
How accurate is the estimate?
It is arithmetic on list prices, so it is only as good as your numbers. Check the Usage page in each dashboard for a real month and use those averages. Taxes, add-ons, other regions, branching, read replicas and other products are not included.
Why does the Vercel usage credit matter?
Vercel Pro includes a $20 monthly usage credit that applies from the first unit you use, so small apps often pay only the platform fee and seats. The credit expires at the end of the month and does not carry over.
What is Flat Rate CDN?
On Pro it replaces per-unit charges for CDN requests and data transfer with a fixed capacity tier. The lowest tier, 1 million requests and 1 TB of transfer a month, is included. Higher tiers cost $20, $100 and $300 a month.
Why is the memory figure an upper bound?
Vercel bills provisioned memory for the whole life of a function instance, and one instance can serve several requests at once. This calculator multiplies memory by duration per run, so a busy app will usually be billed less.
Is anything I type sent anywhere?
No. The maths runs in your browser and nothing is stored or transmitted. The copy-link button only encodes your numbers into the page address.
Want a real number for your app? We'll find it.
A free 30-minute review of your AI-built app: where the spend is, where the leaks are, and what to cap.